Well done to Steev, Vitek, Martin and all the others that picked it.
Daily Archives: July 10, 2009
What is this? #1
Borat was ‘ere 2009.
Was wandering through some stats while watching the cycling and stumbled across this table. Thanks Spain for all the love. 🙂
| Spain (ES) | 10,303 |
| Australia (AU) | 791 |
| Mexico (MX) | 344 |
| United States (US) | 284 |
| Argentina (AR) | 173 |
| United Kingdom (GB) | 135 |
| Venezuela (VE) | 110 |
| Chile (CL) | 93 |
| Germany (DE) | 87 |
| Colombia (CO) | 82 |
| France (FR) | 61 |
| Peru (PE) | 58 |
| Belgium (BE) | 45 |
| Switzerland (CH) | 45 |
| Ireland (IE) | 43 |
| Italy (IT) | 31 |
| Canada (CA) | 28 |
| Netherlands (NL) | 25 |
| Bolivia (BO) | 19 |
| Norway (NO) | 17 |
| Uruguay (UY) | 15 |
| Portugal (PT) | 15 |
| Dominican Republic (DO) | 13 |
| Finland (FI) | 13 |
| Guatemala (GT) | 13 |
| Ecuador (EC) | 12 |
| El Salvador (SV) | 12 |
| Poland (PL) | 12 |
| Czech Republic (CZ) | 11 |
| Denmark (DK) | 10 |
| Brazil (BR) | 10 |
| Paraguay (PY) | 10 |
| Costa Rica (CR) | 10 |
| Japan (JP) | 10 |
| Sweden (SE) | 9 |
| Panama (PA) | 9 |
| Puerto Rico (PR) | 7 |
| New Zealand (NZ) | 7 |
| Malaysia (MY) | 7 |
| Andorra (AD) | 6 |
| China (CN) | 6 |
| Israel (IL) | 6 |
| India (IN) | 5 |
| Hong Kong (HK) | 5 |
| Austria (AT) | 4 |
| Romania (RO) | 4 |
| Croatia (HR) | 3 |
| Morocco (MA) | 3 |
| Singapore (SG) | 3 |
| Luxembourg (LU) | 3 |
| Slovakia (SK) | 3 |
| Slovenia (SI) | 3 |
| Nicaragua (NI) | 3 |
| Thailand (TH) | 3 |
| Korea, Republic of (KR) | 3 |
| Honduras (HN) | 3 |
| Gibraltar (GI) | 2 |
| South Africa (ZA) | 2 |
| Latvia (LV) | 2 |
| Cuba (CU) | 2 |
| Ukraine (UA) | 2 |
| Hungary (HU) | 2 |
| Philippines (PH) | 2 |
| Serbia (RS) | 2 |
| Greece (GR) | 2 |
| Iceland (IS) | 1 |
| Algeria (DZ) | 1 |
| Taiwan (TW) | 1 |
| Saudi Arabia (SA) | 1 |
| Vietnam (VN) | 1 |
| Trinidad and Tobago (TT) | 1 |
| United Arab Emirates (AE) | 1 |
| Qatar (QA) | 1 |
| Turkey (TR) | 1 |
| Cyprus (CY) | 1 |
| Egypt (EG) | 1 |
| Kazakstan (KZ) | 1 |
2/52
2/52, originally uploaded by norbography.
Week 2 of the 52 weeks project.
It is a pretty special time of year for a person who loves sports. In France they are riding the 3500km, 3 week bike race around France and neighbouring countries. In England, or to be exact for the first Test, Wales, they are playing the Ashes cricket series.
This is a photo of me enjoying both of them, from the other side of the world. Taken at 30 minutes after mid night, you can see two TV windows on the left screen (The MacBook Pro laptop) and on the right screen is the live timing, and other information I keep an eye on during the coverage.
Considering 10 years ago we hardly got to see highlights of the Tour de France, it is a pretty big thing to watch it live.
God bless SBS, the Australian broadcaster for both events. Sure as hell beats Channel 9.
